Ear Ventilation Tube

Overview

Specifications
ID IFD OFD TL
1.14 3.4 2.3 2.4
1.14 3.4 2.3 2.4
1.14 3.4 2.3 2.4
1.14 3.4 2.3 2.4
1.14 3.4 2.3 2.4
1.14 3.4 2.3 2.4
0.76 2.2 1.5 1.5
0.76 2.2 1.5 1.5
0.76 2.2 1.5 1.5
0.76 2.2 1.5 1.5
0.76 2.2 1.5 1.5
0 Item | $0
View Cart